<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>dbsnaps</title>
	<link>http://www.dbsnaps.com</link>
	<description>database video tutorials</description>
	<lastBuildDate>Sun, 13 Nov 2011 13:50:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Installing Oracle ASM 11gR2</title>
		<description><![CDATA[In this movie-clip we will show you how to install oracle 11g ASM filesystem
]]></description>
		<link>http://www.dbsnaps.com/oracle/installing-oracle-asm-11gr2/</link>
			</item>
	<item>
		<title>Oracle 11gR2 New Feature &#8211; Deferred Segment Creation</title>
		<description><![CDATA[In this DBSNAPS tutorial video we will present you a new feature of Oracle database 11gR2: Deferred segment creation.
]]></description>
		<link>http://www.dbsnaps.com/oracle/oracle-deferred-segment-creation/</link>
			</item>
	<item>
		<title>Parallel New Features in Oracle 11gR2</title>
		<description><![CDATA[Oracle 11gR2 brings us new features related to parallelism. 
The new features are controlled by the PARALLEL_DEGREE_POLICY initialization parameter. Learn how to use these new features to leverage your needs.]]></description>
		<link>http://www.dbsnaps.com/oracle/parallel-new-features-in-oracle-11gr2/</link>
			</item>
	<item>
		<title>SQL Server 2008 &#8211; Using Query Hashes and Query Plan Hashes</title>
		<description><![CDATA[In this post we will discuss SQL tuning methods by using DMV (sys.dm_exec_query_stats and sys.dm_exec_requests) and how to use Query Hashes and Query Plan Hashes in SQL Server 2008.]]></description>
		<link>http://www.dbsnaps.com/sql-server/sql-server-query-hashes/</link>
			</item>
	<item>
		<title>Oracle 11g Performance Features</title>
		<description><![CDATA[Oracle 11g brings us many performance related features. In this article we will cover several of these features.]]></description>
		<link>http://www.dbsnaps.com/oracle/oracle-11g-performance-features/</link>
			</item>
	<item>
		<title>Oracle &#8211; Writing into the Alert.log file</title>
		<description><![CDATA[The Alert.log file is a log that chronological records important information about error messages and exceptions during daily database operations, learn how to insert a manual records into this useful file.]]></description>
		<link>http://www.dbsnaps.com/oracle/oracle-writing-into-the-alert-log-file/</link>
			</item>
	<item>
		<title>Replicating virtual machines with Oracle databases</title>
		<description><![CDATA[Virtual machines are used in many organizations due to the simplicity of administration, especially in development environments.

This post will describe how to configure the new replicated machine to work with the Oracle database.]]></description>
		<link>http://www.dbsnaps.com/oracle/replicating-virtual-machines-with-oracle-databases/</link>
			</item>
	<item>
		<title>Oracle Wait Event &#8211; db file sequential read</title>
		<description><![CDATA[db file sequential read is an important and common wait event in Oracle databases. We'll try to understand what it means.]]></description>
		<link>http://www.dbsnaps.com/oracle/oracle-wait-event-db-file-sequential-read/</link>
			</item>
	<item>
		<title>Oracle Wait Event &#8211; db file scattered read</title>
		<description><![CDATA[db file scattered read is an important and common wait event in Oracle databases. We'll try to understand what it means.]]></description>
		<link>http://www.dbsnaps.com/oracle/oracle-wait-event-db-file-scattered-read/</link>
			</item>
	<item>
		<title>Analyzing Oracle AWR reports &#8211; top 5 events</title>
		<description><![CDATA[This is the first post related to analyzing AWR reports. We will focus on the "top 5 events" of the page, what is the importance of this part and understanding some of the main wait events.]]></description>
		<link>http://www.dbsnaps.com/oracle/analyzing-oracle-awr-reports-top-5-events/</link>
			</item>
</channel>
</rss>

